Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Slayerskins | Horde | ![]() | ![]() | 85 | Alt | Retribution | Protection |
Porom | Horde | ![]() | ![]() | 85 | Alt | Retribution | Protection |
Jággerjàck | Horde | ![]() | ![]() | 85 | Officer Alt | Retribution | Holy |
Goofwipe | Horde | ![]() | ![]() | 80 | Casual | ||
Caecilia | Horde | ![]() | ![]() | 80 | Officer Alt | ||
Rossilin | Horde | ![]() | ![]() | 80 | Alt | Retribution | Protection |
Elagatua | Horde | ![]() | ![]() | 85 | Casual | Retribution | Protection |
Rollmyface | Horde | ![]() | ![]() | 85 | Casual | Retribution | Protection |
Leetscotcher | Horde | ![]() | ![]() | 85 | Alt | Holy | |
Arridhiaos | Horde | ![]() | ![]() | 85 | Casual Raider | Holy | Protection |
Riesh | Horde | ![]() | ![]() | 85 | Alt | Protection | Retribution |
Aleiana | Horde | ![]() | ![]() | 80 | Alt | ||
Galndine | Horde | ![]() | ![]() | 85 | Casual | Retribution | Holy |
Planar | Horde | ![]() | ![]() | 82 | Alt | Protection | Retribution |
Tipo | Horde | ![]() | ![]() | 85 | Casual | ||
Veefour | Horde | ![]() | ![]() | 83 | Alt | Retribution | |
Steverogers | Horde | ![]() | ![]() | 85 | Alt | Protection | Holy |
Neridian | Horde | ![]() | ![]() | 85 | Casual | Holy | Retribution |
Argeros | Horde | ![]() | ![]() | 85 | Casual | Fire | Arcane |
Burstyaface | Horde | ![]() | ![]() | 85 | Casual | Frost | Arcane |
Useless | Horde | ![]() | ![]() | 80 | Alt | Fire | Arcane |
Whamolla | Horde | ![]() | ![]() | 80 | Alt | Fire | |
Nihilo | Horde | ![]() | ![]() | 85 | Casual | Frost | Fire |
Neovolrath | Horde | ![]() | ![]() | 85 | Raider | Frost | Fire |
Grýta | Horde | ![]() | ![]() | 84 | Alt | Fire |
251 Characters found, showing 25 (Showing Levels >= 80 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Armory Roster: Judgement